Portfolio updates
CT QR Series Global Equity Active UCITS ETF (QRGE)
Stock | Rationale | Relative weight |
|---|---|---|
1. Alphabet Inc. | Alphabet (Communication Services) screens as expensive across several key metrics, with the company continuing to deploy substantial capital into large scale infrastructure investments. This elevated level of spending, while supporting long term strategic initiatives, weighs on free cash flow efficiency and makes the stock less compelling relative to peers. | -3.45% |
2. Microsoft Corporation | Microsoft (Information Technology) shows a profitability profile that is lower than expected given its scale, with gross profit levels appearing modest relative to total assets and enterprise value. In addition, its earnings and cash flow have not moved in a stable or predictable pattern, raising concerns about earnings quality and consistency. | -2.96% |
3. Amazon.com, Inc. | Amazon (Consumer Discretionary) reflects weaker capital allocation discipline, having issued significant debt and equity to support expansion. The stock also appears expensive on forward earnings, and unlike many peers, it does not distribute dividends. These characteristics make it less attractive within a sector where investors increasingly seek demonstrated cash generation discipline. | -2.00% |
4. Broadcom Inc. | Broadcom (Information Technology) faces analyst expectations of slowing future growth, which tempers enthusiasm despite strong historical performance. The company also shows instability between earnings and cash flow, and sentiment turned more cautious following commentary from the most recent earnings call, signaling potential moderation ahead. | -1.55% |
5. Meta Platforms, Inc. | Meta Platforms (Communication Services) is currently deploying significant capital into large, companywide investment initiatives, which has resulted in weaker free cash flow margins. This elevated spending level also contributes to a less attractive valuation profile, making the stock screen less favorably relative to its peers. | -1.47% |
6. Tesla, Inc. | Tesla (Consumer Discretionary) suffers from structurally weak profitability, with cost of goods sold absorbing a significant share of revenue. Combined with valuation metrics that remain elevated across the board, the stock appears expensive both relative to its own history and to other companies within the sector. | -1.23% |
7. JPMorgan Chase & Co. | JPMorgan Chase (Financials) has experienced more negative sentiment following its recent earnings call communication, which pointed to potential pressure on certain parts of the business. Additionally, its dividend yield is lower than that of several major peers, reducing its relative attractiveness. | -0.87% |
8. Eli Lilly and Company | Eli Lilly (Health Care) trades at a premium relative to many of its large cap pharmaceutical peers, reflecting high expectations already embedded in the stock. At the same time, it produces relatively low free cash flow compared to its net income, indicating weaker cash conversion dynamics that weigh on its overall ranking. | -0.87% |
9. Berkshire Hathaway Inc. | Berkshire Hathaway (Financials) shows low stability in return on equity and has relied on higher debt issuance. With no material capital returned to shareholders and analysts reducing earnings forecasts, the stock currently ranks less favorably within its peer group. | -0.72% |
10. Exxon Mobil Corporation | Exxon Mobil (Energy) has seen negative earnings revisions as outlooks for future profitability have softened. In addition, the company has been issuing shares rather than returning capital, and accrual quality screens as poor. When combined with an expensive forward valuation profile, these factors contribute to its position as a top underweight. | -0.67% |
Stock | Date removed | % weight | Rationale |
|---|---|---|---|
xxxxxxxx | xx.xx.xxxx | x.x% | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. |
Stock | Date removed | % weight | Rationale |
|---|---|---|---|
xxxxxxxx | xx.xx.xxxx | x.x% | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. |
Stock | Date removed | % weight | Rationale |
|---|---|---|---|
xxxxxxxx | xx.xx.xxxx | x.x% | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. |
The fund is classified under Article 8 of EU Regulation 2019/2088 on sustainability-related disclosures in the financial services sector (Disclosure Regulation) as a fund that promotes environmental or social characteristics. When deciding to invest in the advertised fund, all characteristics or objectives of the advertised fund should be considered as described in its prospectus.
Key risks
Investment Risk – The value of investments can fall as well as rise and investors might not get back the sum originally invested.
Currency Risk – Where investments are in assets that are denominated in multiple currencies, or currencies other than your own, changes in exchange rates may affect the value of the investments.
ESG Investment Criteria – The funds apply a range of measures as part of its consideration of ESG factors, including the exclusion of investments involved in certain industries and/or activities. This reduces the investable universe and may impact the performance of the Funds positively or negatively relative to a benchmark or other funds without such restrictions.
High Volatility Risk – The funds may carry a risk of high volatility due to their portfolio composition or the portfolio management techniques used. This means that the funds’ value may fall and rise more frequently and this could be more pronounced than with other funds.
Emerging Markets Risks:
Political and Financial Risk – The funds may invest in markets where economic and regulatory risk can be significant. These factors can affect liquidity, settlement and asset values. Any such event can have a negative effect on the value of your investment.
Liquidity Risk – The funds hold assets which could prove difficult to sell. The funds may have to lower the selling price, sell other investments or forego more appealing investment opportunities.
China-Hong Kong Stock Connect – The funds may invest through the China-Hong Kong Stock Connect programmes which have significant operational constraints including quota limits and are subject to regulatory change and increased counterparty risk.
For Information only.
The information unless otherwise attributed, is produced by the investment manager and is provided to you for information purposes. This document must not be passed on to any third party.
In the UK: Issued by Columbia Threadneedle Management Limited, No. 517895, both registered in England and Wales and authorised and regulated in the UK by the Financial Conduct Authority.
In the EEA an Switzerland: Issued by Threadneedle Management Luxembourg S.A., registered with the Luxembourg Registre de Commerce et des Sociétés with No. B 110242 and authorised by the Commission de Surveillance du Secteur Financier (CSSF).
Columbia Threadneedle Investments is the global brand name of the Columbia and Threadneedle group of companies. © 2025 Columbia Threadneedle. All rights reserved.