Portfolio updates
CT QR Series European Equity Active UCITS ETF (QREU)
Stock removed since rebalance | Rationale | Weight before sale |
|---|---|---|
ROCKWOOL A/S | ROCKWOOL A/S (Materials – Construction Materials) was downgraded following signs of weakening in its earnings profile and cash generation trends. Recent financial disclosures show pressure on profitability, with lower net income and reduced free cash flow driven by margin compression and increased investment needs. These operational dynamics have softened the overall assessment of the company within its industry. | -0.50% |
Universal Music Group N.V. | Universal Music Group N.V. (Communication Services – Entertainment) was downgraded amid fluctuations in key financial indicators, partly influenced by its position within a small and concentrated European entertainment peer group. While the company continues to deliver strong operational momentum across recorded music, publishing, and merchandising, its elevated valuation levels and relative sector positioning contributed to a weaker ranking. | -0.25% |
Saab AB | Saab AB (Industrials – Aerospace & Defense) was downgraded due to slight softening in earnings related metrics against the backdrop of a sharp share price rally. The stock has surged amid heightened geopolitical tensions, with defense companies experiencing strong inflows and renewed investor attention. Although Saab continues to benefit from robust demand and record order activity, the rapid appreciation of its share price has outpaced underlying earnings dynamics. | -0.03% |
Stock removed since rebalance | Rationale | Weight before sale |
|---|---|---|
Helvetia Baloise Holding | Due to the merger of Helvetia and Baloise, the new combined Swiss insurance company was downgraded based on overly rich valuations (including shareholder yield) and worsening catalyst metrics (including negative earnings revisions). | 0.20% |
Stock | Rationale | Relative weight |
|---|---|---|
1. SAP SE | SAP (Information Technology) shows weak quality and valuation metrics, with negative accruals being the largest detractor. | -1.94 |
2. Schneider Electric SE | Schneider Electric (Industrials) is negative across valuation, quality, and catalyst factors, with valuation and catalyst being the most adverse. It appears expensive across all valuation subthemes, including cash flow yield, earnings yield, deep value, and shareholder yield, and has poor price momentum and business momentum. | -1.13 |
3. Airbus Group SE | Airbus (Industrials) appears relatively expensive across all valuation categories. While it shows some modestly positive catalyst signs, this is not enough to make up for poor valuations and neutral quality characteristics. | -1.02 |
4. UBS Group AG | UBS (Financials) shows negative quality characteristics, with poor and volatile profitability the largest detractors. | -0.99 |
5. British American Tobacco p.l.c. | British American Tobacco (Consumer Staples) is excluded under Article 8 criteria. | -0.97 |
6. Safran SA | Safran (Industrials) has an underweight due to its negative ESG materiality score, applying our Article 8 standards. | -0.93 |
7. Roche Holding AG | Roche (Health Care) has an underweight due to its ESG Materiality score, applying our Article 8 standards. | -0.84 |
8. Zurich Insurance Group AG | Zurich Insurance (Financials) ranks poorly particularly because of its weak catalyst score, including significantly negative analyst EPS estimate revisions. It is also weak on valuation, particularly earnings yield. | -0.80 |
9. EssilorLuxottica SA | EssilorLuxottica (Consumer Discretionary) scores negatively across valuation and quality, ranking expensive across all four valuation subthemes and having poor efficiency. | -0.76 |
10. Spotify Technology SA | Spotify (Communication Services) has a negative assessment mainly due to its poor valuation score. It also is weak on quality, regarding its external financing and volatile margins. | -0.72 |
The fund is classified under Article 8 of EU Regulation 2019/2088 on sustainability-related disclosures in the financial services sector (Disclosure Regulation) as a fund that promotes environmental or social characteristics. When deciding to invest in the advertised fund, all characteristics or objectives of the advertised fund should be considered as described in its prospectus.
Key risks
Investment Risk – The value of investments can fall as well as rise and investors might not get back the sum originally invested.
Currency Risk – Where investments are in assets that are denominated in multiple currencies, or currencies other than your own, changes in exchange rates may affect the value of the investments.
ESG Investment Criteria – The funds apply a range of measures as part of its consideration of ESG factors, including the exclusion of investments involved in certain industries and/or activities. This reduces the investable universe and may impact the performance of the Funds positively or negatively relative to a benchmark or other funds without such restrictions.
High Volatility Risk – The funds may carry a risk of high volatility due to their portfolio composition or the portfolio management techniques used. This means that the funds‘ value may fall and rise more frequently and this could be more pronounced than with other funds.
Emerging Markets Risks:
Political and Financial Risk – The funds may invest in markets where economic and regulatory risk can be significant. These factors can affect liquidity, settlement and asset values. Any such event can have a negative effect on the value of your investment.
Liquidity Risk – The funds hold assets which could prove difficult to sell. The funds may have to lower the selling price, sell other investments or forego more appealing investment opportunities.
China-Hong Kong Stock Connect – The funds may invest through the China-Hong Kong Stock Connect programmes which have significant operational constraints including quota limits and are subject to regulatory change and increased counterparty risk.
For Information only.
The information unless otherwise attributed, is produced by the investment manager and is provided to you for information purposes. This document must not be passed on to any third party.
In the UK: Issued by Columbia Threadneedle Management Limited, No. 517895, both registered in England and Wales and authorised and regulated in the UK by the Financial Conduct Authority.
In the EEA an Switzerland: Issued by Threadneedle Management Luxembourg S.A., registered with the Luxembourg Registre de Commerce et des Sociétés with No. B 110242 and authorised by the Commission de Surveillance du Secteur Financier (CSSF).
Columbia Threadneedle Investments is the global brand name of the Columbia and Threadneedle group of companies. © 2025 Columbia Threadneedle. All rights reserved.