Responsible business
Key performance indicators
Table of Key Performance Indicators - EMEA
All figures are as at 31 December
Responsible Partner | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Responsible Partner | |||||
---|---|---|---|---|---|
Customer Satisfaction (post-call satisfaction survey) | 97% | 98% | 97% | 97% | 95% |
Quality of service | Good (3 out of 4 stars) | Good (3 out of 4 stars) | Good (3 out of 4 stars) | N/A | N/A |
Percentage of funds providing “good” or “outstanding” value | 62% | 75% | 51% | N/A | N/A |
Percentage of funds with lower fees vs. competitors1 | 64% | 65% | 50% | N/A | N/A |
Responsible Investor | |||||
---|---|---|---|---|---|
Total number of shareholder meetings2 | 5,990 | 1,026 | 1,022 | 1,123 | 1,231 |
Percentage of meetings where at least one vote against management | 47% | ||||
Numbers of Article 8 & 9 Funds3 | 20 |
Responsible Employer | |||||
---|---|---|---|---|---|
Number of training hours per employee per year | 7 | 12 | 11 | 13 | 12.5 |
Employee engagement survey response rate | 88% | 77% | 86% | 72% | 89% |
Women on company board4 | 27% | 36% | 44% | 45% | 40% |
Women on Business Management Committee (Exec-Co) | 38% | 33% | 36% | 42% | 40% |
Women in senior management (Executive level) | 17% | 18% | 18% | 20% | 17% |
Women investment professionals | 35% | 35% | 32% | 26% | 27% |
Women employees in total | 39% | 39% | 39% | 37% | 36% |
Gender pay gap5 | Mean: 27.5% Median: 24.9% | Mean: 29.2% Median: 27.5% | Mean: 30.4% Median: 27.8% | Mean: 30.9% Median: 25.4% | Mean: 29.1% Median: 25.4% |
Bonus pay gap5 | Mean: 63% Median: 59% | Mean: 61.2% Median: 62.4% | Mean: 68.7% Median: 65% | Mean: 68.2% Median: 59.3% | Mean: 69.1% Median: 66.4% |
Responsible Citizen | |||||
---|---|---|---|---|---|
Corporate donations to charity6 | £357,233 | £299,067 | £266,754 | £256,737 | £252,590 |
Employees participating in payroll giving (UK only) | 5.15% | 4.90% | 4.30% | 4.50% | 3.40% |
Employees taking part in organised volunteering | < 5% | c.10%7 | 50% | 49% | 49% |
Tonnes of CO2 emissions per FTE: Scope 1, 2 and 3 (market based)8 | 2.13 | 2.41 | 3.39 | 1.65 | 1.41 |
Water use (m3) | 649 | 568 | 1,252 | 1,233 | 1,109 |
1 TISL UK domiciled retail fund range
2 Source: Stewardship Report. 2021 figure reflects shareholder meetings voted at by our global investment teams
3 Including all European domiciled funds under the Columbia Threadneedle group of companies
4 Threadneedle Asset Management SARL
5 Threadneedle Management Services Limited is the UK employing entity for Columbia Threadneedle Investment’s UK business. Pay gap data is based on hourly rates as at 5 April, bonus gap data is for the 12 months to 5 April
6 Comprises donations from Columbia Threadneedle Foundation and additional corporate donations
7 During the calendar year 2020 and 2021, our organised corporate volunteering was impacted by Covid-19 lockdowns and remote working
8 The carbon intensity has increased in 2021 since we have included staff commuting and working from home emissions to the carbon footprint